# | ♂ | Vārds | Nozīme |
---|---|---|---|
1 | ♂ | Kristaps | Kristus nesējs |
2 | ♂ | Daniels | Dievs ir mans tiesnesis |
3 | ♂ | Artis | Artūrs, lācis, akmens |
4 | ♂ | Armands | |
5 | ♂ | Ralfs | |
6 | ♂ | Edgars | |
7 | ♂ | Andris | Drosmīgs, varonīgs, M |
8 | ♂ | Nils | Ragains |
9 | ♂ | Roberts | Brilliant, gaismas reputāciju |
10 | ♀ | Markuss | |
11 | ♂ | Rihards | |
12 | ♂ | Toms | dvīņi |
13 | ♂ | Deivids | |
14 | ♂ | Juris | zemes darbinieks |
15 | ♂ | Kaspars | |
16 | ♂ | Markus | Marsa dēls |
17 | ♂ | Dāvis | |
18 | ♂ | Elvis | Viszinošs |
19 | ♂ | Alvis | THORS meita |
20 | ♂ | Gints | |
21 | ♀ | Valdis | enerģisks karā |
22 | ♀ | Reinis | |
23 | ♂ | Denis | Lauksaimniecība, auglība, daba un vīns |
24 | ♂ | Andis | |
25 | ♂ | Dainis | Veltīts Dionysos |
26 | ♀ | Aigars | |
27 | ♂ | Lauris | No Laurentum, Itālijā |
28 | ♂ | Mareks | |
29 | ♀ | Raimonds | |
30 | ♂ | Ivars | |
31 | ♀ | Aivars | |
32 | ♂ | Kristiāns | |
33 | ♂ | Tomass | |
34 | ♂ | Patriks | |
35 | ♂ | Emīls | |
36 | ♂ | Raivis | |
37 | ♂ | Erlands | |
38 | ♂ | Atis | |
39 | ♀ | Oskars | |
40 | ♂ | Kārlis | |
41 | ♂ | Ulvis | |
42 | ♂ | Martins | |
43 | ♂ | Arnis | |
44 | ♂ | Nauris | |
45 | ♂ | Normunds | |
46 | ♂ | Mārcis | |
47 | ♂ | Marks | dēls Marsa |
48 | ♂ | Deniss | |
49 | ♂ | Uldis | |
50 | ♂ | Niks | |
51 | ♂ | Rainers | |
52 | ♀ | Mairis | |
53 | ♂ | Edijs | |
54 | ♂ | Māris | |
55 | ♂ | Kristafers | |
56 | ♂ | Dzintars | |
57 | ♂ | Didzis | |
58 | ♀ | Sandis | |
59 | ♀ | Aivis | |
60 | ♂ | Jēkabs | |
61 | ♂ | Igors | |
62 | ♂ | Valerijs | drosmīgs |
63 | ♂ | Aleksis | palīgs cilvēka |
64 | ♂ | Alekss | |
65 | ♂ | Gintars | |
66 | ♂ | Aldis | No vecās mājas. |
67 | ♂ | Gustavs | |
68 | ♂ | Andrejs | |
69 | ♂ | Rolands | |
70 | ♂ | Gatis | |
71 | ♂ | Aleksandrs | |
72 | ♂ | Ēriks | |
73 | ♂ | Guntis | |
74 | ♂ | Ingus | |
75 | ♂ | Ritvars | |
76 | ♂ | Kristers | |
77 | ♂ | Viesturs | |
78 | ♂ | Rūdolfs | |
79 | ♂ | Pēteris | |
80 | ♂ | Eltons | |
81 | ♂ | Arvis | Filantrops |
82 | ♂ | Intars | |
83 | ♀ | Alens | |
84 | ♂ | Linards | |
85 | ♂ | Ainars | |
86 | ♀ | Janis | Jahve ir žēlīgs |
87 | ♂ | Endijs | |
88 | ♂ | Guntars | |
89 | ♂ | Pauls | mazs |
90 | ♂ | Kalvis | |
91 | ♂ | Zigmunds | |
92 | ♂ | Valters | |
93 | ♂ | Elias | Jahve ir (mans) Dievs |
94 | ♂ | Ilmārs | |
95 | ♂ | Klāvs | |
96 | ♂ | Aleks | Aizsargs Cilvēces |
97 | ♂ | Matiass | |
98 | ♂ | Dominiks | |
99 | ♂ | Arnolds | |
100 | ♂ | Jorens | |
101 | ♀ | Ričards | |
102 | ♂ | Kevins | |
103 | ♂ | Tristans | |
104 | ♂ | Gunārs | |
105 | ♂ | Lorens | acclaimed |
106 | ♂ | Lukas | Vīrišķība |
107 | ♂ | Everts | |
108 | ♀ | Vladislavs | |
109 | ♂ | Teodors | žēlīgs dāvana |
110 | ♂ | Ramojus | |
111 | ♂ | Helmuts | |
112 | ♂ | Zigurds | |
113 | ♂ | Sems | |
114 | ♂ | Ilgvars | |
115 | ♂ | Mariss | |
116 | ♂ | Dagnis | |
117 | ♂ | Dereks | |
118 | ♂ | Chrysanthos | |
119 | ♂ | Zigmārs | |
120 | ♂ | Ansis | |
121 | ♂ | Ronalds | |
122 | ♂ | Danils | |
123 | ♀ | Francis | No Francijas vai bezmaksas |
124 | ♀ | Einārs | |
125 | ♂ | Uģis | |
126 | ♂ | Dairis | |
127 | ♂ | Girts | |
128 | ♂ | Oļģerts | |
129 | ♂ | Alberts | |
130 | ♂ | Sandijs | |
131 | ♂ | Niklāvs | |
132 | ♂ | Viks | |
133 | ♂ | Silvestrs | |
134 | ♂ | Vents | |
135 | ♂ | Egīls | |
136 | ♂ | Krists | |
137 | ♂ | Semīrs | |
138 | ♂ | Maksis | |
139 | ♂ | Elans | |
140 | ♂ | Madars | |
141 | ♂ | Denijs | lauksaimniecība, auglību, dabas un vīna |
142 | ♂ | Rubens | Lūk, bērns |
143 | ♀ | Marsels | |
144 | ♂ | Demians | |
145 | ♂ | Noels | |
146 | ♂ | Damians | |
147 | ♂ | Amadejs | |
148 | ♂ | Matias | Dāvana |
149 | ♂ | Ruslans | |
150 | ♀ | Eliass | |
151 | ♂ | Krišs | |
152 | ♀ | Mikelis | Kas ir kā Dievs |
153 | ♂ | Vitalijus | |
154 | ♂ | Skandis | |
155 | ♀ | Dāvids | |
156 | ♂ | Lukass | |
157 | ♂ | Edžus | |
158 | ♂ | Austrums | |
159 | ♂ | Sergejs | |
160 | ♂ | Kazimeras | variants Kazimierz |
161 | ♂ | Mels | Nepacietību |
162 | ♂ | Bahas | |
163 | ♀ | Krisjanis | |
164 | ♂ | Filips | Zirgi draugs |
165 | ♂ | Julians | |
166 | ♂ | Aruns | Turnus nogalināts |
167 | ♂ | Ernests | |
168 | ♂ | Dilans | |
169 | ♂ | Ervīns | |
170 | ♂ | Inguss | |
171 | ♂ | Rufus | Red; |
172 | ♀ | Dorians | |
173 | ♂ | Antons | |
174 | ♂ | Edvards | |
175 | ♂ | Trevis | Toll savācējs |
176 | ♂ | Luis | krāšņās karavīrs |
177 | ♂ | Maliks | |
178 | ♂ | Kristofers | |
179 | ♂ | Rasmus | Mīļotais |
180 | ♂ | Eliots Pauls | |
181 | ♂ | Viljams | |
182 | ♂ | Nikolajs | |
183 | ♀ | Armīns | |
184 | ♀ | Jāzeps | |
185 | ♂ | Jurgis | redaktors Zemes |
186 | ♀ | Ardis | Nepacietību |
187 | ♀ | Germans | |
188 | ♂ | Klaidis | |
189 | ♂ | Linus | Lini Krāsainu |
190 | ♂ | Magnuss | |
191 | ♂ | Agris | |
192 | ♂ | Anrijs | |
193 | ♂ | Ingemars | |
194 | ♂ | Justs | |
195 | ♂ | Artūŗs | |
196 | ♂ | Alfons | gatavība, kalpot |
197 | ♀ | Marts | |
198 | ♂ | Vilijams | |
199 | ♂ | Andrejas | |
200 | ♂ | Salvis | |
201 | ♂ | Vilis | |
202 | ♂ | Janis Emils | |
203 | ♂ | Thomas | Kristīšanas nosaukumu. Saskaņā ar Eusebius, nosaukums māceklim faktiski Jūdas (-iem). Thomas bija iesauka, lai atšķirtu tos no citiem, kas bija tāds pats nosaukums tam. Viņš vēlāk kļuva apustulis un "neticīgo Tomu", jo viņš sākotnēji nav vēlas būt |
204 | ♀ | Izraels | |
205 | ♂ | Tarzāns | |
206 | ♂ | Matiss | |
207 | ♂ | Karls | |
208 | ♂ | Remus | Nezināms |
209 | ♂ | Pāvels | |
210 | ♂ | Ringolds | |
211 | ♂ | Gundars | |
212 | ♂ | Sarmis | |
213 | ♂ | Nikolas | Uzvara |
214 | ♂ | Deimons | |
215 | ♀ | Alekss Aleksandrs | |
216 | ♂ | Ārons | |
217 | ♂ | Rogers | Slavens šķēpu |
218 | ♂ | Laimonis | |
219 | ♂ | Feliks | laimīgs |
220 | ♂ | Rems | |
221 | ♂ | Dariuss | |
222 | ♂ | Viktors | |
223 | ♂ | Magnus | Liels, liels |
224 | ♂ | Krisantos | |
225 | ♂ | Douglas | Dark pašreizējā |
226 | ♀ | Gabriels | |
227 | ♂ | Agnis | |
228 | ♂ | Raitis | |
229 | ♂ | Osvalds | |
230 | ♀ | Ainis | |
231 | ♂ | Dailis | |
232 | ♂ | Dārius |
Pārlūkojiet vārdus ar
3 burti 4 burti 5 burti 6 burti 1 zilbe 2 zilbes 3 zilbespa valstīmpēc valodaspopulāri vārdi